Decision Log
| Date | User | Year | Category | Description |
| 4/14/2022 8:08 PM | y | 5 | Decisions | Project Changes for Alec |
| Project Type | major upgrade | |||
| Current Specifications | 14, 135, 2/1/3/2 | |||
| Specification Changes | +0, +11, +0/+1/+1/+1 | |||
| 4/14/2022 8:04 PM | z | 5 | Decisions | Marketing for Awesome |
| Dealer Discount | 12.0% | |||
| 4/14/2022 7:59 PM | w | 5 | Decisions | Project Changes for Alec |
| Specification Changes | +0, +11, +0/+0/+1/+1 | |||
| Current Specifications | 14, 135, 2/1/3/2 | |||
| Project Type | major upgrade | |||
| 4/14/2022 7:19 PM | x | 5 | Decisions | New Project for Alfa |
| Specification Changes | +0, +0, +0/+0/+1/+0 | |||
| Current Specifications | 30, 165, 2/1/3/2 | |||
| Project Type | major upgrade | |||
| 4/14/2022 7:19 PM | x | 5 | Decisions | New Project for Alec |
| Specification Changes | +0, +11, +0/+0/+0/+1 | |||
| Current Specifications | 14, 135, 2/1/3/2 | |||
| Project Type | major upgrade | |||
| 4/14/2022 7:07 PM | x | 5 | Decisions | Marketing for Alfa |
| Advertising Theme | Safety | |||
| MSRP | $26,599 | |||
| 4/14/2022 7:07 PM | x | 5 | Decisions | Marketing for Alec |
| Advertising Theme | Performance | |||
| MSRP | $16,250 | |||
| 4/14/2022 7:04 PM | x | 5 | Decisions | Manufacturing |
| Scheduled Production for Awesome | 500K | |||
| Scheduled Production for Alec | 850K | |||
| 4/14/2022 2:55 PM | x | 5 | Decisions | Consumer Marketing |
| Advertising in the West | 25 | |||
| Advertising in the East | 25 | |||
| Advertising in the South | 25 | |||
| Advertising in the North | 25 | |||
| 4/11/2022 12:07 AM | z | 5 | Decisions | Marketing for Alfa |
| Dealer Discount | 10.0% | |||
| Date | User | Year | Category | Description |
| 4/10/2022 11:27 PM | w | 4 | Decisions | Technology |
| Invest in Safety | Yes | |||
| Invest in Quality | Yes | |||
| 4/10/2022 11:12 PM | w | 4 | Decisions | Project Changes for Awesome |
| Project Type | minor upgrade | |||
| Current Specifications | 40, 220, 1/1/1/1 | |||
| Specification Changes | +0, +0, +0/+1/+1/+1 | |||
| 4/10/2022 1:59 PM | x | 4 | Decisions | New Project for Awesome |
| Specification Changes | +0, +0, +0/+0/+1/+1 | |||
| Current Specifications | 40, 220, 1/1/1/1 | |||
| Project Type | minor upgrade | |||
| 4/10/2022 1:41 PM | x | 4 | Decisions | Consumer Marketing |
| Advertising in the North | 30 | |||
| Advertising in the South | 30 | |||
| Advertising in the East | 30 | |||
| Advertising in the West | 30 | |||
| 4/10/2022 12:34 PM | y | 4 | Decisions | Distribution |
| New East Dealerships | 25 | |||
| 4/10/2022 12:33 PM | y | 4 | Decisions | Distribution |
| New South Dealerships | -22 | |||
| 4/10/2022 12:33 PM | y | 4 | Decisions | Distribution |
| New East Dealerships | 22 | |||
| 4/10/2022 12:30 PM | y | 4 | Decisions | Special Decisions |
| Plant Automation | 1 | |||
| Date | User | Year | Category | Description |
| 4/3/2022 10:49 AM | z | 2 | Decisions | Special Decisions |
| Safety Compliance | 3 | |||
| 4/3/2022 10:44 AM | z | 2 | Decisions | Special Decisions |
| Safety Compliance | 1 | |||
| 4/2/2022 10:51 PM | w | 2 | Decisions | Technology |
| Invest in Safety | Yes | |||
| Date | User | Year | Category | Description |
| 3/31/2022 9:46 PM | w | 1 | Decisions | Consumer Marketing |
| Ad Themes | Safety | |||
| 3/31/2022 9:36 PM | z | 1 | Decisions | Manufacturing |
| Scheduled Production for Alfa | 400K | |||
| 3/31/2022 9:32 PM | y | 1 | Decisions | Distribution |
| New East Dealerships | 5 | |||
| 3/31/2022 9:31 PM | y | 1 | Decisions | Distribution |
| New North Dealerships | 30 | |||
| 3/31/2022 9:26 PM | x | 1 | Decisions | Project Changes for Alfa |
| Project Type | minor upgrade | |||
| Current Specifications | 28, 165, 2/1/3/2 | |||
| Specification Changes | +2, +0, +0/+0/+0/+0 | |||
| 3/31/2022 9:20 PM | x | 1 | Decisions | Technology |
| Invest in Interior | No | |||
| Invest in Styling | No | |||
| Invest in Safety | No | |||
| Invest in Quality | No | |||
| 3/31/2022 7:13 PM | x | 1 | Decisions | New Project for Alfa |
| Project Type | minor upgrade | |||
| Current Specifications | 28, 165, 2/1/3/2 | |||
| Specification Changes | +0, -5, +0/+0/+0/+0 | |||
| 3/30/2022 11:05 PM | w | 1 | Decisions | Technology |
| Invest in Interior | Yes | |||
| Invest in Styling | Yes | |||
| Invest in Safety | Yes | |||
| Invest in Quality | Yes |
DecisionLog-Year3.xls


