[ad_1]
Commission on Cancer Data Set
- Reference/Manuals needed: STORE, ICD-0-3, AJCC 8th Edition, Summary Stage, EOD, SSDI, STR, Grade
- PDF page numbers for the STORE manual (or other manual, as indicated) are listed to the right of each field below. When you are in the appropriate coding manual, enter the given PDF page number in the space at the top of the manual to be taken directly to the instructions for that field.
- Read the corresponding STORE (or other manual) instructions and examples for each data field to understand the exact data required for that field.
- Code EVERY field unless leaving the field blank is appropriate and blank is one of the choices in the coding instructions for that field.
- Be aware of how many spaces, characters, etc. are required for each field.
- For the fields containing codes, an answer will not be counted as correct unless it is in the correct format.
- Fill in the text fields at the end of the abstract. You will not be graded on this portion, but this is good practice for when you are abstracting real cases. If all pertinent information has been texted, you should be able to code all the fields in your abstract from your text.
- NOTE: If there is no date to code in a date field, you may either enter all 0’s (example: 00000000) or leave the field blank.
Primary Site: Cervix
Cancer Identification
STORE Pdf Page | Student Answer | Instructor Notes | |
Class of Case | 118 | ||
Date of First Contact | 124 | ||
Date of Initial Diagnosis | 127 | ||
You will also need your STR Manual and ICD-0-3 for Primary Site & Histology | |||
Primary Site | 129 | ||
Laterality | 131 | ||
Histology | 132 | ||
Behavior Code | 133 | ||
Go to Grade manual Grade
For 3 Grade fields Pdf Page |
|||
Grade Clinical | 129 | ||
Grade Pathological | 131 | ||
Grade Post Therapy | 133 | ||
Diagnostic Confirmation | STORE Pdf Page 137 |
Stage of Disease at Diagnosis
STORE Pdf Page | Student Answer | Instructor Notes | |
Date of Surgical Diagnostic and Staging Procedure | 141 | ||
Surgical Diagnostic and Staging Procedure | 143 | ||
Lymphovascular Invasion | 147 | ||
Date Regional Lymph Node Dissection | 154 | ||
Regional Lymph Nodes Examined | 155 | ||
Regional Lymph Nodes Positive | 157 | ||
159 | |||
160 | |||
163 |
Tumor Size and Mets
Tumor Size Summary | 167 | ||
Mets at Diagnosis – Bone | 172 | ||
Mets at Diagnosis – Brain | 174 | ||
Mets at Diagnosis – Distant Lymph Nodes | 176 | ||
Mets at Diagnosis – Liver | 178 | ||
Mets at Diagnosis – Lung | 180 | ||
Mets at Diagnosis – Other | 182 | ||
Summary Stage 2018
|
Summary Stage manual PDF Page 251 |
AJCC 8th Ed TNM Stage – GO to AJCC manual for TNM and Stage Group
coding instructions and STORE for correct data entry format
AJCC TNM Clin T | |||
AJCC TNM Clin T Suffix | 186 | ||
AJCC TNM Clin N | |||
AJCC TNM Clin N Suffix | 188 | ||
AJCC TNM Clin M | |||
AJCC TNM Clin Stage Group | |||
AJCC TNM Path T | |||
AJCC TNM Path T Suffix | 198 | ||
AJCC TNM Path N | |||
AJCC TNM Path N Suffix | 200 | ||
AJCC TNM Path M | |||
AJCC TNM Path Stage Group | |||
AJCC TNM Post Therapy T | |||
AJCC TNM Post Therapy T Suffix | 204 | ||
AJCC TNM Post Therapy N | |||
AJCC TNM Post Therapy N Suffix | 206 | ||
AJCC TNM Post Therapy M | |||
AJCC TNM Post Therapy Stage Group |
GO to EOD ovary schema
EOD Primary Tumor | EOD ovary schema | ||
EOD Regional Nodes | EOD ovary schema | ||
EOD Mets | EOD ovary schema |
Site-Specific Data Items
Go SSDI Manual | SSDI Pdf Page | ||
FIGO Stage | 296 | ||
CA-125 Pretreatment Interpretation | 298 | ||
Residual Tumor Volume Post Cytoreduction | 300 |
Surgery Data Items
STORE Pdf Page | Student Answer | Instructor Notes | |
Date of Most Definitive Surgical Resection of the Primary Site | 219 | ||
Surgical Procedure of the Primary Site | 391 | ||
Surgical Margins of the Primary Site | 236 | ||
Scope of Regional Lymph Node Surgery | 238 | ||
Surgical Procedure/Other Site | 251 | ||
Reason for No Surgery of Primary Site | 258 |
Systemic Therapy Data Items
Date Chemotherapy Started | 297 | ||
Chemotherapy | 299 | ||
Date Hormone Therapy Started | 306 | ||
Hormone Therapy | 308 | ||
Date Immunotherapy Started | 313 | ||
Immunotherapy | 315 | ||
Systemic/Surgery Sequence | 321 |
Outcomes
STORE Pdf Page | Student Answer | Instructor Notes | |
Cancer Status | 338 | ||
Date of Last Contact | 339 | ||
Vital Status | 340 |
Texting:
Along with the required Commission on Cancer (CoC) coded fields in the cancer abstract, there will also be texted information in the abstract. The CoC does not have specific requirements regarding text to be included in the cancer abstract. You may also need to adjust your texting for specific requirements of varying reporting agencies. In other words, the text required in your abstract will depend on where you work.
When texting you are providing documentation to backup all your coding. Your abstract should be able to “stand alone” without the need to reference the patient’s chart.
X-rays and Scans
|
Scopes
|
Labs
|
History and Physical
|
Operative Findings
|
Pathology
|
Surgery
|
Radiation Therapy
|
Chemotherapy
|
Hormone Therapy
|
Immunotherapy
|
Remarks
|
The end! J
[ad_2]