Cover

Kering Eyewear – CS/SS Assessment
Document: Excel Test
Name Christia Douma
Surname Christia
Document Tab:
Exercise 1 Exercise 5
Exercise 2 Exercise 6
Exercise 3 Exercise 7
Exercise 4 Exercise 8

Exercise 1

EXERCISE:Based on the list of values reported on table A and using only Excel formulas, calculate the values shown on table B.
Table A
46 Example:
92 Table B
33 Sum of values 942
57
32
21 Exercise:
0 Table B
-29 Sum of values 658
81 Sum of positive values (above zero) 800
17 Average 27.4166666667
-91 Minimum value -91
62 Maximum value 92
16 Count the frequency of value "22"
-22 Percentage of values greater than "22"
27
52
22
32
71
7
22
32
71
7

Exercise 2

EXERCISE:Based on the list of values reported on table A and using only Excel formulas, please show:- the name of the frames in table B-the colours of the frames in table C
Example
Table A Table B Table C
Frame: BV4567 Colour Red BV4567 Red
Exercise
Table A Table B Table C
Frame: BV4567 Colour Red
Frame: BV6390 Colour Black
Frame: BV3202 Colour Yellow

Exercise 3

EXERCISE:Using the conditional colour formatting, colour in red only the cells which contain the value "TRUE".
Example
Table A
TRUE
TRUE
FALSE
Exercise
Table A
TRUE
TRUE
FALSE
FALSE
TRUE
FALSE
TRUE
TRUE
FALSE
FALSE

Exercise 4

EXCERCISE:Based on the list of values reported on table A and using only Excel formulas, join the strings as in the example provided.
Example
Table A Table B Table C
BV4567 Red BV4567 – Red
Exercise
Table A Table B Table C
BV4567 Yellow BV4567Yellow
BV4392 Black BV4392Black
BV4902 Blue BV4902Blue

Exercise 5

EXERCISE:Based on the list of values reported on table A and using only Excel formulas, return on table B the letters associated to the numbers (see example).
Example
Table A Table B
1 A 2 C
2 C 3 R
3 R 1 A
Exercise
Table A Table B
1 A 1
2 C 3
3 R 4
4 E 7
5 W 6
6 Q 5
7 A 2

h

Exercise 6

EXERCISE:Based on the list of values reported on table A and using the PIVOT table function, join and sum up the values associated with the letters as in the example provided.
Example
Table A PIVOT
LETTERS NUMBERS Labels of the string Sum of Numbers
A 2 A 15
B 3 B 18
C 4 C 20
A 5 Grand Total 53
B 6
C 7
A 8
B 9
C 9
Exercise
Table A
LETTERS NUMBERS Row Labels Count of A
A 2 3 1
B 3 4 1
C 4 5 1
A 5 6 1
B 6 7 1
C 7 8 1
A 8 9 2
B 9 Grand Total 8
C 9

Sheet2

Exercise 7

EXERCISE:Based on the list of values reported on table A and using the sorting function in excel, organize the rows first, by customer (first level, ascending: A -> Z) and then by order number (second level, descending: 9 ->1).
Example
Table A Table B
CUSTOMER ORDER NUMBER PRODUCT VALUE CUSTOMER ORDER NUMBER PRODUCT VALUE
A 10924 11668701 214 A 10043 11319783 388
A 10915 11712996 244 A 10073 11855289 440
A 10912 11143368 288 A 10091 11460256 106
A 10848 11601589 169 A 10138 11820191 386
A 10832 11868913 330 A 10146 11682029 325
A 10766 11786836 489 A 10148 11264214 135
A 10764 11183597 157 A 10162 11767049 432
A 10759 11228155 309 A 10195 11143736 331
A 10732 11166431 409 A 10236 11893814 460
A 10725 11706324 384 A 10253 11530101 351
A 10686 11235118 445 A 10303 11485555 151
A 10669 11680367 369 A 10307 11269331 269
A 10523 11844483 305 A 10341 11046355 112
A 10499 11029481 358 A 10387 11009746 248
A 10493 11829245 262 A 10440 11134557 232
A 10433 11249686 173 A 10495 11708187 156
A 10414 11517779 384 A 10517 11415461 460
A 10414 11168041 479 A 10598 11145763 121
A 10261 11007017 358 A 10630 11334857 174
A 10131 11689023 217 A 10652 11178510 168
A 10110 11514018 441 A 10689 11414877 241
A 10092 11438571 387 A 10724 11501515 269
A 10067 11827460 100 A 10730 11321724 367
A 10053 11641363 263 A 10735 11606411 222
A 10039 11651849 273 A 10805 11486467 478
A 10038 11173255 348 A 10829 11140067 140
A 10023 11652430 224 A 10895 11481670 384
A 10010 11517571 488 A 10904 11647431 397
B 10937 11578718 400 B 10018 11838944 211
B 10937 11640242 230 B 10019 11446831 173
B 10927 11689124 337 B 10025 11719148 393
B 10920 11365661 361 B 10035 11545819 175
B 10919 11214694 494 B 10045 11436154 498
B 10895 11539885 140 B 10048 11023144 381
B 10857 11211234 495 B 10058 11784868 119
B 10831 11796002 185 B 10082 11586834 367
B 10783 11024288 370 B 10093 11577951 132
B 10659 11446329 312 B 10108 11145813 108
B 10650 11133162 136 B 10158 11549463 236
B 10631 11220082 136 B 10182 11303417 484
B 10619 11728934 112 B 10203 11305411 485
B 10616 11172819 340 B 10211 11744948 147
B 10613 11280177 393 B 10211 11254707 139
B 10580 11100290 204 B 10218 11117034 146
B 10558 11780685 400 B 10224 11123717 471
B 10548 11744287 259 B 10225 11437694 421
B 10546 11188613 302 B 10235 11364145 388
B 10534 11259924 120 B 10245 11225114 186
B 10488 11760559 309 B 10250 11293891 103
B 10456 11177596 145 B 10260 11032970 151
B 10453 11296932 369 B 10264 11845186 112
B 10450 11856797 203 B 10267 11072967 182
B 10449 11849951 238 B 10276 11012368 133
B 10442 11067391 497 B 10287 11862429 127
B 10429 11375009 389 B 10311 11412003 237
B 10400 11284261 428 B 10327 11557875 219
B 10381 11186079 276 B 10388 11586286 353
B 10365 11662536 394 B 10407 11735357 143
B 10341 11455128 448 B 10418 11800842 437
B 10331 11639519 476 B 10470 11205951 142
B 10308 11724185 133 B 10505 11814441 239
B 10306 11181536 414 B 10553 11861171 368
B 10290 11500348 372 B 10559 11062257 120
B 10284 11108425 112 B 10613 11784023 181
B 10268 11874032 311 B 10624 11805487 489
B 10258 11489305 275 B 10630 11764214 161
B 10255 11560709 298 B 10661 11551332 172
B 10229 11404094 179 B 10663 11537187 189
B 10229 11879101 473 B 10691 11878327 149
B 10224 11885837 134 B 10702 11701418 453
B 10195 11699804 162 B 10738 11490772 416
B 10159 11226559 242 B 10747 11115499 429
B 10133 11611568 263 B 10775 11755920 299
B 10095 11584344 408 B 10820 11853601 226
B 10074 11394757 142 B 10836 11490164 175
B 10058 11014577 223 B 10843 11369513 237
B 10033 11549959 491 B 10858 11053703 439
B 10019 11051856 248 B 10936 11823648 254
C 10966 11630647 176 C 10023 11807813 226
C 10951 11494231 249 C 10036 11856925 328
C 10935 11327019 289 C 10040 11788880 343
C 10888 11195336 105 C 10042 11436577 114
C 10887 11836501 455 C 10054 11858683 432
C 10885 11871448 375 C 10106 11613201 189
C 10831 11630222 410 C 10120 11406042 280
C 10812 11291320 110 C 10123 11514247 158
C 10795 11181543 201 C 10137 11811298 286
C 10793 11481040 325 C 10151 11204293 185
C 10755 11649753 103 C 10155 11644256 195
C 10749 11323289 262 C 10165 11632485 189
C 10747 11318264 476 C 10252 11612319 264
C 10737 11422791 419 C 10260 11369444 299
C 10724 11746589 120 C 10332 11226483 472
C 10631 11022002 372 C 10337 11471264 266
C 10609 11257583 462 C 10370 11418142 411
C 10603 11766337 302 C 10458 11641944 155
C 10569 11325161 123 C 10478 11844868 472
C 10451 11640283 232 C 10527 11031321 384
C 10402 11268090 417 C 10534 11287505 341
C 10390 11275692 326 C 10607 11667546 125
C 10381 11470832 190 C 10610 11454213 429
C 10371 11834751 303 C 10706 11604675 117
C 10370 11674878 435 C 10769 11131048 277
C 10367 11588552 109 C 10781 11853833 472
C 10343 11663740 139 C 10790 11624692 255
C 10329 11462737 404 C 10792 11504673 145
C 10299 11552560 105 C 10822 11053378 409
C 10262 11351435 206 C 10856 11800322 168
C 10159 11553396 375 C 10859 11358023 141
C 10157 11845038 132 C 10867 11838620 214
C 10141 11565138 411 C 10868 11148567 364
C 10138 11075894 219 C 10907 11383459 101
C 10120 11842091 388 C 10950 11303993 243
C 10014 11622858 447 C 10956 11479353 208
D 10964 11415366 363 D 10110 11095190 447
D 10932 11063043 348 D 10113 11152605 462
D 10842 11877321 329 D 10313 11842400 317
D 10822 11749442 218 D 10357 11058807 181
D 10765 11376702 191 D 10372 11090626 315
D 10717 11427293 197 D 10432 11706343 378
D 10702 11094045 263 D 10436 11026768 312
D 10677 11652062 245 D 10535 11423170 208
D 10638 11466101 480 D 10605 11613943 442
D 10620 11861472 175 D 10617 11298976 260
D 10580 11871016 170 D 10622 11460963 354
D 10536 11141437 210 D 10632 11264197 170
D 10464 11220921 302 D 10649 11700924 209
D 10450 11287223 413 D 10659 11162128 144
D 10421 11114420 478 D 10676 11159751 349
D 10393 11164685 154 D 10733 11232930 219
D 10380 11193734 398 D 10737 11132509 132
D 10353 11711422 300 D 10754 11592969 313
D 10309 11708707 145 D 10759 11562854 284
D 10301 11044688 235 D 10761 11594767 331
D 10266 11660063 122 D 10775 11100708 129
D 10165 11684928 358 D 10867 11744820 455
D 10137 11722892 329 D 10871 11405385 242
D 10117 11767426 346 D 10881 11459965 465
D 10081 11693054 367 D 10906 11240503 144
D 10038 11058754 354 D 10907 11300622 424
D 10004 11384649 409 D 10928 11621780 469

Exercise 8

Exercise:Based on the list of values reported on table A and using only Excel formulas, return on table B the letters associated to the numbers (see example).
Example
Table A Table A
LINK CUSTOMER – PRODUCT CUSTOMER PRODUCT VALUE LINK CUSTOMER – PRODUCT CUSTOMER PRODUCT VALUE
A11668701 A 11668701 133 A 11668701 133
A11712996 A 11712996 244 A 11712996 244
A11143368 A 11143368 229 A 11143368 229
B11668701 B 11668701 169 B 11668701 169
B11712996 B 11712996 330 B 11712996 330
B11143368 B 11143368 489 B 11143368 489
C11668701 C 11668701 157 C 11668701 157
C11712996 C 11712996 309 C 11712996 309
C11143368 C 11143368 409 C 11143368 409
D11668701 D 11668701 384 D 11668701 384
D11712996 D 11712996 445 D 11712996 445
D11143368 D 11143368 369 D 11143368 369
Table B Table B
CUSTOMER/PRODUCT 11668701 11712996 11143368 CUSTOMER/PRODUCT 11668701 11712996 11143368
A 133 244 229 A
B 169 330 489 B
C 157 309 409 C
D 384 445 369 D

Testimonials

CopyofKeringEyewearCS-ExcelTest-EN.xlsx
We have updated our contact contact information. Text Us Or WhatsApp Us+1-(309) 295-6991